Mobile Mastersteps
Stepladder with wide platform and base
- Large work platform with aluminium checker plate surface (400 mm x 400 mm).
- 80 mm deep treads with intergrated plastic inserts offer maximum anti-slip protection
- Extra wide base provides for additional stability.
- Practical aluminium storage tray for small items and tools.
- With two handrails as standard for safe access.
- Optimum stability thanks to two high-strength -Perlon straps for preventing splay.
- High-strength connection between tread and stile
- Treads and stiles made from extruded aluminium sections.
- Extra high knee-rail (82 cm above platform).
- Standard: EN 131, 150 kilo rating
-
Mobile Masterstep:
The basic features are exactly the same, however, the mobile version comes with the following add-ons: - Spring loaded castors for ease of movement on back wheels.
- Two side locking bars to prevent the step collapsing in use / during movement
- Special order option: spring loaded castors on each leg - swivel or fixed.
| Product Code | Closed Length (m) | Platform Height (m) | Base Width (m) | Base Spread (m) | Stile Dimension: front / back (mm) | Weight (kg) | Number of treads |
| 341632 | 1.65 | 0.78 | 0.60 | 0.90 | 73 x 25 / 58 x 25 | 7.8 | 3 |
| 341633 | 1.93 | 1.01 | 0.62 | 1.07 | 73 x 25 / 58 x 25 | 8.6 | 4 |
| 341634 | 2.21 | 1.32 | 0.65 | 1.25 | 73 x 25 / 58 x 25 | 9.5 | 5 |
| 340477 | 2.49 | 1.58 | 0.68 | 1.42 | 73 x 25 / 58 x 25 | 11.4 | 6 |
| 340478 | 3.05 | 2.07 | 0.74 | 1.77 | 73 x 25 / 58 x 25 | 13.6 | 8 |
| 340479 | 3.61 | 2.59 | 0.80 | 2.13 | 73 x 25 / 58 x 25 | 15.9 | 10 |
| 341635 | 4.16 | 3.11 | 0.86 | 2.48 | 73 x 25 / 58 x 25 | 23.0 | 12 |



