Base module Platform with 2 access steps 60°
Platform base module (675 mm long) with 2 access steps.
- Select required inclination: 45° for comfortably proportioned access or 60° for confined spaces.
- The clear height will be adjusted to your requirements right down to the last centimetre. For this reason always select the Order No. for the next height up and state the precise clear height you require. Please note that the mobile height clearance is 200 mm less than the clear height for a fixed installation. Standard horizontal clearance is 550 mm.
- Select tread width 600, 800 or 1000 mm.
- Standard tread / platform coating is serrated aluminium. Optionally, a steel or aluminium open grid tread can be supplied for an extra charge. Please state at time of order.
- Horizontal platform clearance, stationary = 550 mm Horizontal platform clearance, mobile = 630 mm
- Base module Platform with 2 access steps
- 60° inclination, for confined spaces.
- Please note that the mobile height clearance is 200 mm less than the clear height for a fixed installation.
- Standard tread, Serrated aluminium alloy, Tread depth 175 mm, Anti-slip finish to DIN 51 130: R10.
- Optional tread, Steel open grid, Tread depth 185 mm, Anti-slip finish to DIN 51 130: R12.
- Optional tread, Aluminium alloy open grid, Tread depth 175 mm, Anti-slip finish to DIN 51 130: R13.
- The clear height will be adjusted to your requirements right down to the last centimetre. Standard horizontal clearance is 550 mm.
Base module: tread width 600 mm
| Clear height, stationary (mm) | 880 | 1130 | 1380 | 1630 | 1880 | 2130 | 2380 | 2630 | |
| Clear height, mobile (mm) | 680 | 930 | 1180 | 1430 | 1680 | 1930 | 2180 | 2430 | |
| Base stand off (mm) | 1800 | 2090 | 2378 | 2667 | 2956 | 3244 | 3533 | 3822 | |
| Number of treads | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Product code | 590903 | 590904 | 590905 | 590906 | 590907 | 590908 | 590909 | 590910 |
Base module: tread width 800 mm
| Clear height, stationary (mm) | 880 | 1130 | 1380 | 1630 | 1880 | 2130 | 2380 | 2630 | |
| Clear height, mobile (mm) | 680 | 930 | 1180 | 1430 | 1680 | 1930 | 2180 | 2430 | |
| Base stand off (mm) | 1800 | 2090 | 2378 | 2667 | 2956 | 3244 | 3533 | 3822 | |
| Number of treads | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Product code | 590913 | 590914 | 590915 | 590916 | 590917 | 590918 | 590919 | 590920 |
Base module: tread width 1000 mm
| Clear height, stationary (mm) | 880 | 1130 | 1380 | 1630 | 1880 | 2130 | 2380 | 2630 | |
| Clear height, mobile (mm) | 680 | 930 | 1180 | 1430 | 1680 | 1930 | 2180 | 2430 | |
| Base stand off (mm) | 1800 | 2090 | 2378 | 2667 | 2956 | 3244 | 3533 | 3822 | |
| Number of treads | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Product code | 590923 | 590924 | 590925 | 590926 | 590927 | 590928 | 590929 | 590930 |



