Class 1 Industrial Ladders (Two & Three part)
Extension Ladders with D-shaped rungs
- Tested and certified to both BS 2037 Class 1 and EN 131
- Large āDā shaped serrated rungs provide a comfortable horizontal surface during use
- Box section side stiles for extra strength and smooth handling
- Easy, precise rung-by-rung adjustment
- Rung hooks and locking tabs secure the sections together during use and transport
- Replaceable plastic end caps ensure firm positioning without risk of slipping
- High strength, non-twist connection between rungs and stiles
- Overall outside width of bottom sections: two-part: 420 mm / three-part: 490 mm
- Standard: EN 131, 150 kilo rating & BS 2037 class 1, 175 kilo rating
Two-part extension ladder
| Product Code | No. of Rungs | Closed Length (m) | Extended Length (m) | Stile Dimensions (mm) | Weight (kg) |
| 49850 | 2 x 8 | 2.42 | 3.82 | 73 x 25 | 10.3 |
| 49851 | 2 x 10 | 2.98 | 4.94 | 73 x 25 | 12.6 |
| 49852 | 2 x 12 | 3.54 | 6.06 | 73 x 25 | 14.9 |
| 49853 | 2 x 14 | 4.10 | 6.90 | 73 x 25 | 17.2 |
| 49854 | 2 x 16 | 4.66 | 8.02 | 85 x 25 | 21.0 |
| 49855 | 2 x 18 | 5.22 | 9.42 | 98 x 25 | 29.3 |
Three-part extension ladder
| Product Code | No. of Rungs | Closed Length (m) | Extended Length (m) | Stile Dimensions (mm) | Weight (kg) |
| 49858 | 3 x 8 | 2.42 | 5.22 | 73 x 25 | 16.2 |
| 49859 | 3 x 10 | 2.98 | 6.90 | 85 x 25 | 21.1 |
| 49860 | 3 x 12 | 3.54 | 8.30 | 85 x 25 | 25.0 |
| 49861 | 3 x 14 | 4.10 | 9.98 | 98 x 25 | 36.0 |



